Schedule at A Glance
Program Disclaimer - Tentative Schedule - As of April 1, 2026. NSC will make every effort to avoid changes to the program and events; however, some changes may occur due to unavoidable circumstances.Friday, September 11
| 7:30 a.m. - 5:30 p.m. | Registration/Badge Pickup - Rooms 101-106 (Main Reg.) |
| 8 a.m. - 4:30 p.m. | Professional Development Seminars* |
| 8 a.m. - 6 p.m. | Exhibitor Move-In - Halls A-K |
Saturday, September 12
| 7:30 a.m. - 5:30 p.m. |
Registration/Badge Pickup - Rooms 101-106 (Main Reg.) |
| 8 a.m. - 4:30 p.m. | Professional Development Seminars* |
| 8 a.m. - 6 p.m. | Exhibitor Move-In - Halls A-K |
Sunday, September 13
| 7:30 a.m. - 5 p.m. | Registration/Badge Pickup - Rooms 101-106 (Main Reg.) |
| 7:30 a.m. - 5 p.m. | Registration/Badge Pickup - Satellite - Capitol Ave. Lobby |
| 7:30 a.m. - 6 p.m. | Registration/Badge Pickup - Satellite - JW Marriott |
| 8 a.m. - 12 p.m. | Professional Development Seminars* |
| 8 a.m. - 4:30 p.m. | Exhibitor Move-In Halls A-K |
| 8 a.m. - 4:30 p.m. | Professional Development Seminars* |
| 8 a.m. - 5 p.m. | Labor Division Meeting - JW Marriott* |
| 1 p.m. - 5 p.m. | Professional Development Seminars* |
Monday, September 14
| 7 a.m. - 4 p.m. | Registration/Badge Pickup - Room 101-106 (Main Reg.) |
| 7 a.m. - 11 a.m. | Registration/Badge Pickup - Satellite - Capitol Ave. Lobby |
| 7 a.m. - 11 a.m. | Registration/Badge Pickup - Satellite - JW Marriott |
| 7 a.m. - 5:30 p.m. | Shuttle Service - Maryland St. (From The Alexander Hotel only) |
| 8 a.m. - 9:30 a.m. | Opening Keynote - Sagamore Ballroom |
| 9:30 a.m. - 1 p.m. | Dedicated Expo Hours** - Halls A-K |
| 9:30 a.m. - 4 p.m. | Expo Open - Halls A-K |
| 10 a.m. - 10:30 a.m. | Learning Lab Session - Expo floor - Booth #4436 |
| 10 a.m. - 10:20 a.m. | Safety Huddle Session - Expo floor - Booth #1977 |
| 10:30 a.m. - 10:50 a.m. | Safety Huddle Session - Expo floor - Booth #1977 |
| 10:30 a.m. - 12 p.m. | Campbell Institute Forum - Sagamore Ballroom |
| 11 a.m. - 11:45 a.m. | Learning Lab Session - Expo floor - Injury Facts® Presentation - Booth #4436 |
| 11 a.m. - 12:15 p.m. | Safety Huddle Session - Expo floor - Product Demonstrations - Booth #1977 |
| 12:30 p.m. - 12:50 p.m. | Safety Huddle Session - Expo floor - Booth #1977 |
| 1 p.m. - 2 p.m. | Learning Lab Session - Expo floor - Booth #4436 |
| 1 p.m. - 2 p.m. | Breakout Sessions |
| 1 p.m. - 5 p.m. | Campbell Workshops |
| 2 p.m. - 2:20 p.m. | Safety Huddle Session - Expo floor - Booth #1977 |
| 2 p.m. - 2:45 p.m. | First - Time Meetup |
| 2:30 p.m. - 3:30 p.m. | Breakout Sessions |
| 2:30 p.m. - 3:30 p.m. | Learning Lab Session - Expo floor - Booth #4436 |
| 3 p.m. - 3:20 p.m. | Safety Huddle Session - Expo floor - Booth #1977 |
| 4 p.m. - 5 p.m. | Breakout Sessions |
| 5:30 p.m. - 9 p.m. | Green Cross Celebration* - Presented by US Steel - Indiana Roof Ballroom |
Tuesday, September 15
| 7 a.m. - 4 p.m. | Registration/Badge Pickup - Rooms 101-106 (Main Reg.) |
| 7 a.m. - 5:30 p.m. | Shuttle Service - Maryland St. (From The Alexander Hotel Only) |
| 8 a.m. - 9:30 a.m. | NPS Winners Announcement/Keynote - Sagamore Ballroom |
| 9:30 a.m. - 1 p.m. | Dedicated Expo Hours** - Halls A-K |
| 9:30 a.m. - 4 p.m. | Expo Open - Halls A-K |
| 9:30 a.m. - 12:30 p.m. | Campbell Institute Executive Summit* |
| 10 a.m. - 10:30 a.m. | Learning Lab Session - Expo floor - Booth #4436 |
| 10:30 a.m. - 10:50 a.m. | Safety Huddle Session - Expo floor - Booth #1977 |
| 11 a.m. - 12 p.m. | NSC Awards Recognition |
| 11 a.m. - 12:15 p.m. | Safety Huddle Session - Expo floor - Product Demonstrations - Booth #1977 |
| 11:15 a.m. - 12 p.m. | First Time Meetup |
| 11:30 a.m. - 12:15 p.m. | OSHA's Top 10: The Most Frequently Cited Standards of FY26 |
| 1 p.m. - 1:45 p.m. | Learning Lab Session - Expo floor - Booth #4436 |
| 1 p.m. - 2 p.m. | Breakout Sessions |
| 1:30 p.m. - 2 p.m. | Learning Lab Session - Expo floor - Booth #4436 |
| 2 p.m. - 2:20 p.m. | Safety Huddle Session - Expo floor - Booth #1977 |
| 2:30 p.m. - 3:30 p.m. | Breakout Sessions |
| 2:30 p.m. - 3:30 p.m. | Learning Lab Session - Expo floor - Booth #4436 |
| 3 p.m. - 3:20 p.m. | Safety Huddle Session - Expo floor - Booth #1977 |
| 3:45 p.m. - 4:45 p.m. | Breakout Sessions |
| 6 p.m. - 9 p.m. | NSC Training Impact Awards* - JW Marriott |
Wednesday, September 16
| 7 a.m. - 1 p.m. | Registration/Badge Pickup - Rooms 101-106 (Main Reg.) |
| 7 a.m. - 3 p.m. | Shuttle Service - Maryland St. (From The Alexander Hotel Only) |
| 8 a.m. - 9:30 a.m. | Closing Keynote - Sagamore Ballroom |
| 8 a.m. - 9:30 a.m. | Campbell Institute Strategy Breakfast* |
| 8 a.m. - 4:30 p.m. | Professional Development Seminars* |
| 9:30 a.m. - 1 p.m. | Expo Open - Halls A-K |
| 10 a.m. - 11 a.m. | Breakout Sessions |
| 10 a.m. - 11 a.m. | Learning Lab Session - Expo floor - Booth #4436 |
| 10 a.m. - 2:30 p.m. | Campbell Institute Workshop 1* |
| 10 a.m. - 2:30 p.m. | Campbell Institute Workshop 2* |
| 10:30 a.m. - 10:50 a.m. | Safety Huddle Session - Expo floor - Booth #1977 |
| 11 a.m. - 1 p.m. | Dedicated Expo Hours** - Halls A-K |
| 11 a.m. - 11:20 a.m. | Safety Huddle Session - Expo floor - Booth #1977 |
| 11 a.m. - 11:30 a.m. | Learning Lab Session - Expo floor - Booth #4436 |
| 1 p.m. - 2 p.m. | Breakout Sessions |
| 1 p.m. - 5 p.m. | Professional Development Seminars* |
| 1 p.m. - 7 p.m. | Exhibitor Move-Out - Halls A-K |
Thursday, September 17
| 8 a.m. - 12 p.m. | Labor Division Meeting - JW Marriott* |
| 8 a.m. - 4:30 p.m. | Exhibitor Move-Out - Halls A-K |
| 8 a.m. - 4:30 p.m. | Professional Development Seminars* |
*Pre-registration and additional fee required.
**No education taking place during this time outside the expo.